China Public Holidays 2023
This page contains a national calendar of all 2023 public holidays. These dates may be modified as official changes are announced, so please check back regularly for updates.
Date | Day | Holiday |
---|---|---|
1 Jan to 2 Jan | Sun to Mon | New Year Holiday |
21 Jan to 27 Jan | Sat to Fri | Spring Festival |
5 Apr | Wed | Ching Ming Festival |
29 Apr to 3 May | Sat to Wed | Labour Day Holiday |
22 Jun to 24 Jun | Thu to Sat | Dragon Boat Festival |
29 Sep to 30 Sep | Fri to Sat | Mid-Autumn Festival |
1 Oct to 6 Oct | Sun to Fri | National Day Holiday |
Visit gov.cn for the original release. |
The State Council also provides public holidays for specific social groups:
Date | Day | Holiday |
---|---|---|
8 Mar | Wed | International Women's Day * |
4 May | Thu | Youth Day * |
1 Jun | Thu | Children's Day * |
1 Aug | Tue | Army Day * |
Note:
— International Women’s Day is observed for half day by women only.
— Youth Day is observed for half day by youths between age 14 to 28.
— Children’s Day is observed for a full day by children below age 14.
— Army Day is observed for half day by military personnel in active service.